View our overnight financing rates (swaps) for all tradeable instruments. Swap rates are updated daily and reflect current interbank interest rate differentials.
Swap rates, also known as overnight financing or rollover rates, are charges or credits applied to positions held open past the daily rollover time (00:00 server time). The swap is based on the interest rate differential between the two currencies in a forex pair, or on the financing cost for CFDs on other asset classes such as indices, commodities, and cryptocurrencies.
When you buy a currency with a higher interest rate than the one you sell, you may receive a positive swap (credit). Conversely, if you buy a currency with a lower interest rate, the swap will be negative (debit). For CFDs on non-forex instruments, swaps are typically a financing charge applied to both long and short positions.
Every Wednesday, swap rates are charged at triple the normal rate. This accounts for the settlement of trades over the weekend (Saturday and Sunday), when markets are closed but interest still accrues. For example, if a position is held open past rollover time on Wednesday night, three days of swap will be applied. Plan your trades accordingly if you intend to hold positions over this period.
Swap values are expressed in points per lot (100,000 units of the base currency). Positive values represent a credit to your account; negative values represent a debit. Rates are indicative and updated daily.
| Instrument | Swap Long (pts) | Swap Short (pts) | Triple Swap Day |
|---|---|---|---|
| EUR/USD | -6.25 | +1.80 | Wednesday |
| GBP/USD | -3.40 | -0.85 | Wednesday |
| USD/JPY | +8.50 | -14.20 | Wednesday |
| USD/CHF | +4.15 | -8.70 | Wednesday |
| AUD/USD | -3.60 | +0.45 | Wednesday |
| NZD/USD | -2.10 | -1.35 | Wednesday |
| USD/CAD | -2.80 | -1.90 | Wednesday |
Cross pairs and minor pairs typically carry higher swap rates due to wider interest rate differentials and lower liquidity.
| Instrument | Swap Long (pts) | Swap Short (pts) | Triple Swap Day |
|---|---|---|---|
| EUR/GBP | -4.20 | +0.65 | Wednesday |
| EUR/JPY | +5.30 | -11.80 | Wednesday |
| GBP/JPY | +7.90 | -16.50 | Wednesday |
| EUR/AUD | -5.60 | +1.10 | Wednesday |
| EUR/CHF | +1.40 | -6.90 | Wednesday |
| GBP/AUD | -4.80 | -0.90 | Wednesday |
| AUD/JPY | +4.20 | -9.30 | Wednesday |
| CAD/JPY | +5.60 | -11.40 | Wednesday |
| NZD/JPY | +3.80 | -8.70 | Wednesday |
| EUR/NZD | -6.10 | +0.80 | Wednesday |
Swap values for metals are expressed in USD per lot per night. Gold is quoted per 100 oz lot; Silver per 5,000 oz lot.
| Instrument | Swap Long (USD) | Swap Short (USD) | Triple Swap Day |
|---|---|---|---|
| XAU/USD (Gold) | -$18.50 | +$5.20 | Wednesday |
| XAG/USD (Silver) | -$4.80 | +$1.10 | Wednesday |
| XPT/USD (Platinum) | -$8.20 | +$2.40 | Wednesday |
| XAU/EUR (Gold vs EUR) | -$12.30 | +$3.80 | Wednesday |
Index CFD swap rates are expressed in USD per lot per night. These primarily reflect the cost of financing the position overnight.
| Instrument | Swap Long (USD) | Swap Short (USD) | Triple Swap Day |
|---|---|---|---|
| US30 (Dow Jones) | -$8.50 | +$1.20 | Friday |
| US500 (S&P 500) | -$3.20 | +$0.45 | Friday |
| USTEC (Nasdaq 100) | -$5.80 | +$0.80 | Friday |
| UK100 (FTSE 100) | -$2.90 | +$0.35 | Friday |
| GER40 (DAX 40) | -$3.40 | +$0.40 | Friday |
| JPN225 (Nikkei 225) | -$2.10 | +$0.30 | Friday |
| AUS200 (ASX 200) | -$2.60 | +$0.35 | Friday |
| FRA40 (CAC 40) | -$2.40 | +$0.30 | Friday |
Energy CFD swap rates are expressed in USD per lot per night.
| Instrument | Swap Long (USD) | Swap Short (USD) | Triple Swap Day |
|---|---|---|---|
| WTI Crude Oil | -$5.40 | +$0.80 | Friday |
| Brent Crude Oil | -$5.80 | +$0.90 | Friday |
| Natural Gas | -$7.20 | +$1.50 | Friday |
Cryptocurrency CFD swap rates tend to be higher than traditional instruments due to the elevated cost of financing in the digital asset space. Rates are expressed in USD per lot per night.
| Instrument | Swap Long (USD) | Swap Short (USD) | Triple Swap Day |
|---|---|---|---|
| BTC/USD (Bitcoin) | -$45.00 | -$25.00 | Wednesday |
| ETH/USD (Ethereum) | -$8.50 | -$4.20 | Wednesday |
| LTC/USD (Litecoin) | -$1.80 | -$0.90 | Wednesday |
| XRP/USD (Ripple) | -$1.20 | -$0.60 | Wednesday |
| SOL/USD (Solana) | -$3.40 | -$1.70 | Wednesday |
Scenario: You hold a 2-lot long position in EUR/USD overnight on a regular weekday.
Swap Long: -6.25 points per lot
Calculation: 2 lots x (-6.25 points) x $0.10 per point = -$1.25 (debited from your account)
If held over Wednesday night (triple swap): 2 lots x (-6.25 points) x $0.10 x 3 = -$3.75
N1CM offers swap-free accounts for clients who cannot receive or pay swap due to religious beliefs. Swap-free accounts are available for forex and metals instruments, with the following conditions: